Description
DAHUA DHI-KTA01
4-Wire indoor monitor KIT
7”Intercom Doorbell Security System
Screen dimension: 7 inch
Indoor monitor function: Unlock, video call, volume adjustment, and doorway monitoring
Builder range
Super easy installation
Camera resolution: 2MP, 1080P
DHI-VTO2010D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H:70°, V:38°, D:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 channel to the microphone, pickup distance 0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 channel to the speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 indicator light; Green: Power on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Method | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Local unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 134.9 mm × 47.2 mm × 33.8 mm (5.31″ × 1.86″ × 1.33″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07, IP65(Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C to +50° C (-22°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH –95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1W (standby mode)≤3W (operating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.19 kg (0.42 lb) |
Reviews
There are no reviews yet.